Sample CoastPoint report
This is exactly what arrives — a real run from the same engine a paying customer hits, generated for a 34-year-old earning steadily, with $180,000 invested, adding $30,000 a year, who wants $55,000/yr in retirement and hopes to have the option to stop at 55. Every figure below is computed from those assumptions, not hand-written.
FIRE number
$1,375,000
target portfolio
Coast point
age 46
year 2038 · in 12 yr
Full retirement
age 51
year 2043 · in 17 yr
Coast number today
$493,546
balance needed now to coast
Your projection, in plain terms
Based on your assumptions, you're on track to reach your Coast point at age 46 (year 2038), in 12 years. At that milestone, your portfolio would grow to $493,546—enough that you could stop contributing the $30,000 annually and still reach your FIRE number of $1,375,000 to support $55,000 in annual spending. If you keep saving through that Coast point, you'd hit full financial independence at age 51 (year 2043), in 17 years, when your balance reaches $1,489,471.
Market returns will influence the timing: you might achieve FI between age 48 (optimistic returns) and age 53 (conservative returns), with age 51 as the base case. Starting from your current $180,000, this trajectory shows how consistent contributions compound over time. Remember, these projections depend entirely on your assumed rate of return actually materializing—markets vary and returns aren't guaranteed—but the plan gives you concrete checkpoints to track whether you're staying on pace toward the flexibility you're building.
Based on the assumptions you entered. Markets vary and returns are not guaranteed; this is a planning projection, not investment advice.
Returns-sensitivity band
Your full-retirement age, re-computed at three real-return assumptions — because the rate of return is the biggest unknown in any plan.
Conservative returns
age 53
Base case
age 51
Optimistic returns
age 48
Year-by-year schedule
Each row is one year: what you start with, what you add, what it grows, and what you end with — plus the coast threshold you’d need to hit that year. ◆ marks your Coast point; ★ marks full financial independence.
| Year | Age | Start balance | Contribution | Growth | End balance | Coast threshold | Milestone |
|---|---|---|---|---|---|---|---|
| 2026 | 34 | $180,000 | $30,000 | $9,000 | $219,000 | $518,223 | |
| 2027 | 35 | $219,000 | $30,900 | $10,950 | $260,850 | $544,134 | |
| 2028 | 36 | $260,850 | $31,827 | $13,043 | $305,720 | $571,341 | |
| 2029 | 37 | $305,720 | $32,782 | $15,286 | $353,787 | $599,908 | |
| 2030 | 38 | $353,787 | $33,765 | $17,689 | $405,242 | $629,903 | |
| 2031 | 39 | $405,242 | $34,778 | $20,262 | $460,282 | $661,399 | |
| 2032 | 40 | $460,282 | $35,822 | $23,014 | $519,118 | $694,468 | |
| 2033 | 41 | $519,118 | $36,896 | $25,956 | $581,970 | $729,192 | |
| 2034 | 42 | $581,970 | $38,003 | $29,099 | $649,072 | $765,651 | |
| 2035 | 43 | $649,072 | $39,143 | $32,454 | $720,668 | $803,934 | |
| 2036 | 44 | $720,668 | $40,317 | $36,033 | $797,019 | $844,131 | |
| 2037 | 45 | $797,019 | $41,527 | $39,851 | $878,397 | $886,337 | |
| 2038 | 46 | $878,397 | $42,773 | $43,920 | $965,090 | $930,654 | ◆ |
| 2039 | 47 | $965,090 | $44,056 | $48,254 | $1,057,400 | $977,187 | ◆ |
| 2040 | 48 | $1,057,400 | $45,378 | $52,870 | $1,155,648 | $1,026,046 | ◆ |
| 2041 | 49 | $1,155,648 | $46,739 | $57,782 | $1,260,170 | $1,077,348 | ◆ |
| 2042 | 50 | $1,260,170 | $48,141 | $63,008 | $1,371,319 | $1,131,216 | ◆ |
| 2043 | 51 | $1,371,319 | $49,585 | $68,566 | $1,489,471 | $1,187,777 | ★ |
Ready to run your own numbers?
One short form, one Stripe checkout, your full projection on a hosted page and as a PDF. $19, one-time, no subscription.